Gold 1168.55 | |
| Time: Jul 29, 23:48:05 GMT |
Members Sentiments:
BullishBearish
|
|
| S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | | 1165.79 | 1166.62 | 1167.59 | 1168.42 | 1169.39 | 1170.22 | 1171.19 |
|
Time: 2010-29-07 23:50 GMT
Indices Futures
| Symbol | Month | Last | Chg. % |
| DJ 30 | Sep 10 | 10406.00 | -0.02% |
| US SPX 500 | Sep 10 | 1096.35 | -0.03% |
| NQ 100 | Sep 10 | 1855.80 | -0.06% |
| Germany 30 | Sep 10 | 6135.10 | -0.02% |
| UK 100 | Sep 10 | 5264.80 | -0.06% |
| Japan 225 | Sep 10 | 9637.50 | -0.05% |
Financials
| Symbol | Month | Last | Chg. |
| US 2 YR T-Note | Sep 10 | 109.50 | 0.00 |
| US 10 YR T-Note | Sep 10 | 123.35 | +0.08 |
| US 30 YR T-Bond | Sep 10 | 127.08 | +0.10 |
| UK Gilt | Sep 10 | 120.83 | +0.96 |
| Euro Bund | Sep 10 | 128.13 | +0.14 |
| Euro SCHATZ | Sep 10 | 109.16 | +0.05 |
Metals
| Symbol | Month | Last | Chg. % |
| Gold | Oct 10 | 1168.45 | -0.09% |
| Silver | Sep 10 | 17.57 | -0.35% |
| Copper | Sep 10 | 3.278 | +0.03% |
| Platinum | Oct 10 | 1561.30 | -0.18% |
| Palladium | Sep 10 | 486.80 | +0.19% |
Energies
| Symbol | Month | Last | Chg. % |
| Crude Oil | Sep 10 | 78.23 | -0.08% |
| Brent Oil | Sep 10 | 77.48 | -0.08% |
| Natural Gas | Sep 10 | 4.832 | +0.13% |
| Heating Oil | Sep 10 | 2.065 | -0.10% |
| London Gas Oil | Aug 10 | 651.25 | -0.02% |
Softs
| Symbol | Month | Last | Chg. % |
| US Cotton No.2 | Oct 10 | 80.62 | -0.19% |
| US Coffee C | Sep 10 | 173.10 | +3.82% |
| US Cocoa | Sep 10 | 3031.00 | +0.40% |
| US Sugar No11 | Oct 10 | 17.45 | +3.68% |
| Orange Juice | Sep 10 | 146.10 | +0.56% |
Grains
| Symbol | Month | Last | Chg. % |
| US Wheat | Sep 10 | 633.63 | +1.00% |
| US Corn | Sep 10 | 380.13 | +0.13% |
| US Soybeans | Sep 10 | 994.75 | 0.00% |
| London Wheat | Nov 10 | 137.78 | -0.97% |
| US Soybean Oil | Sep 10 | 39.42 | +0.15% |

|
|
Short Term Market Outlook Down Trend XAUUSD is facing a selling pressure pushing it down as long as it remains below (1186.90) any four hours close below (1152.94) will open the way for the instrument to test the next support level at ...
Read More