- BROKERS

Main 
Directory 
Interviews 
Compare 
Demo Accounts 
Live Accounts 
Special Offer - SOFTWARE
Main - EDUCATION
Main - MY PROFILE
Home
Currencies Currencies Futures Prices
Below you may find all the futures prices & quotes for: U.S. Dollar Index, British Pound (E), Canadian Dollar (E), Japanese Yen (E), Swiss Franc (E), Euro FX (E) and more.Futures Brokers
Futures Prices as of March 11 - 02:00 CST Contract Month Open High Low Last Change Time Links
U.S. Dollar IndexJun 10 80.800 80.840 80.705 80.815 +0.070 01:47 Q C O
British PoundJun 10 1.4972 1.4979 1.4935 1.4956 -0.0008 01:49 Q C O
Canadian DollarJun 10 0.97540 0.97610 0.97360 0.97440 +0.0002 01:49 Q C O
Japanese YenJun 10 1.10500 1.10910 1.10490 1.10680 +0.0015 01:49 Q C O
Swiss FrancJun 10 0.93530 0.93530 0.93280 0.93340 -0.0012 01:49 Q C O
Euro FXJun 10 1.36540 1.36540 1.36190 1.36290 -0.0020 01:49 Q C O
Australian DollarJun 10 0.90630 0.90650 0.90170 0.90620 +0.0001 01:49 Q C O
Mexican PesoJun 10 0.078550 0.078625 0.078475 0.078525 -0.0000 01:45 Q C O
New Zealand DollarJun 10 0.69580 0.69770 0.69300 0.69490 -0.0091 01:47 Q C O
South African RandJun 10 0.131825 0.132625 0.131825 0.132625 -0.0003 03/10/10 Q C O
Brazilian RealJun 10 0.55780 0.55780 0.55780 0.55780 +0.0053 03/10/10 Q C O
Pound/EuroJun 10 0.91200 0.91200 0.91195 0.91195 +0.0051 03/10/10 Q C O
Euro/YenJun 10 0.000 123.510 123.510 123.510 +1.330 03/10/10 Q C O
Euro/SwissJun 10 1.45970 1.45970 1.45970 1.45970 -0.0006 01:20 Q C O
British Pound (P)Jun 10 0.0000 1.4978 1.4964 1.4964 -0.0014 03/10/10 Q C O
Canadian Dollar (P)Jun 10 0.97580 0.97580 0.97420 0.97420 -0.0003 03/10/10 Q C O
Japanese Yen (P)Jun 10 0.00000 1.11230 1.10530 1.10530 -0.0070 03/10/10 Q C O
Swiss Franc (P)Jun 10 0.00000 0.93550 0.93350 0.93460 +0.0045 03/10/10 Q C O
Euro FX (P)Jun 10 1.36080 1.36600 1.36080 1.36490 +0.0058 03/10/10 Q C O
Australian Dollar (P)Jun 10 0.90520 0.90610 0.90520 0.90610 +0.0024 03/10/10 Q C O
Mexican Peso (P)Jun 10 0.000000 0.078550 0.078325 0.078550 +0.0002 03/10/10 Q C O
New Zealand Dollar (P)Jun 10 0.69870 0.70790 0.69660 0.70400 +0.0060 03/10/10 Q C O
South African Rand (P)Jun 10 0.131825 0.132625 0.131825 0.132625 -0.0003 03/10/10 Q C O
Brazilian Real (P)Jun 10 0.55780 0.55780 0.55780 0.55780 +0.0053 03/10/10 Q C O Disclaimer:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.- Webmaster Tools
- Sponsored Links
-
Choose from thousands of proven systems. Check performance and build your portfolio. Sign up today and get a FREE practice account! -
Let expert trading strategies work for you! Chose the top performing system you want and start making great returns. It's free!
Browse The Entire futurespros.com Site:
News
Futures Analysis
Futures Brokers
Futures Software
Live Events
Education
Quotes
Forum
Languages
2007-2010 Fusion Media Limited. All Rights Reserved
About Us | Advertise | Link To Us | Webmaster Tools | Write to us | Contact Us
Risk Warning | Terms And Conditions | Privacy PolicyRisk Disclosure: Trading on margin involves high risk and is not suitable for all investors. The high degree of leverage can work against you as well as for you before deciding to trade you should carefully consideryour investment objectives, level of experience, and risk
-
-
- 