- BROKERS

Main 
Directory 
Interviews 
Compare 
Demo Accounts 
Live Accounts 
Special Offer - SOFTWARE
Main - EDUCATION
Main - MY PROFILE
Home
Grains Grains Futures Prices
Below you may find all the futures prices & quotes for: Wheat (E), Corn (E), Soybeans (E), Soybean Meal (E), Soybean Oil (E), Oats (E) and more.Futures Brokers
Real Time Streaming Futures QuotesName Exp Last Base High Low Change Change %
London WheatMay 10 95.00 95.38 96.28 94.28 -0.38 -0.39%
US CornMay 10 365.38 368.88 370.63 363.25 -3.50 -0.95%
US Soybean MealMay 10 260.35 258.85 263.35 257.05 1.50 0.58%
US Soybean OilMay 10 40.76 40.24 40.82 40.05 0.52 1.28%
US SoybeansMay 10 958.13 947.63 964.13 941.88 10.50 1.11%
US WheatMay 10 481.38 488.88 491.88 479.63 -7.50 -1.53% Delayed Futures QuotesFutures Prices as of March 10 - 12:00 CST Contract Month Open High Low Last Change Time Links
WheatMay 10 488-6 492-0 479-0 480-4 -9-0 11:49 Q C O
CornMay 10 369-0 370-6 363-0 364-4 -4-4 11:49 Q C O
SoybeansMay 10 946-0 964-2 941-6 957-2 +9-6 11:49 Q C O
Soybean MealMay 10 258.1 263.4 256.7 260.7 +2.0 11:49 Q C O
Soybean OilMay 10 40.30 40.82 40.00 40.60 +0.30 11:49 Q C O
OatsMay 10 226-0 226-0 210-2 218-6 -6-2 11:47 Q C O
Rough RiceMay 10 13.000 13.050 12.820 12.825 -0.195 11:44 Q C O
KCBT WheatMar 10 490-4 492-2 481-0 481-0 -9-2 11:13 Q C O
Spring WheatMay 10 510-6 515-0 505-0 505-6 -5-4 11:49 Q C O
CanolaMay 10 384.50 389.30 381.90 386.60 +1.70 11:40 Q C O
Wheat (P)May 10 483-4 491-0 480-0 481-6 -7-6 11:19 Q C O
Corn (P)May 10 365-0 370-4 363-2 364-4 -4-4 11:49 Q C O
Soybeans (P)May 10 945-0 964-0 942-0 957-0 +9-4 11:45 Q C O
Soybean Meal (P)May 10 257.5 263.2 257.0 260.7 +2.0 11:42 Q C O
Soybean Oil (P)May 10 40.18 40.80 40.05 40.60 +0.30 11:47 Q C O
Oats (P)May 10 218-6 219-2 218-4 218-4 -6-4 11:43 Q C O
Rough Rice (P)May 10 12.990 13.030 12.860 12.860 -0.160 11:38 Q C O
KCBT Wheat (P)Mar 10 0-0 490-2 490-2 490-2 -4-6 03/09/10 Q C O
Mini-Sized WheatMay 10 483-4 490-6 480-0 481-6 -7-6 11:31 Q C O
Mini-Sized SoybeansMay 10 944-0 964-1 944-0 957-2 +9-6 11:49 Q C O
Mini-Sized CornMay 10 363-4 369-0 363-4 364-4 -4-4 11:24 Q C O Disclaimer:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.- Webmaster Tools
- Sponsored Links
-
Let expert trading strategies work for you! Chose the top performing system you want and start making great returns. It's free! -
Choose from thousands of proven systems. Check performance and build your portfolio. Sign up today and get a FREE practice account!
Browse The Entire futurespros.com Site:
News
Futures Analysis
Futures Brokers
Futures Software
Live Events
Education
Quotes
Forum
Languages
2007-2010 Fusion Media Limited. All Rights Reserved
About Us | Advertise | Link To Us | Webmaster Tools | Write to us | Contact Us
Risk Warning | Terms And Conditions | Privacy PolicyRisk Disclosure: Trading on margin involves high risk and is not suitable for all investors. The high degree of leverage can work against you as well as for you before deciding to trade you should carefully consideryour investment objectives, level of experience, and risk
-
-
- 